Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
60 Andras House,
Great Victoria Street,
Belfast,
County Antrim,
BT2 7BB
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
ANDRAS HOUSE LIMITED
Private limited with Share Capital
Active - Accounts Filed
21 August 1981
55100 Hotels and similar accommodation - Hotels and similar accommodation
Available to 08 Jan 2025. Next accounts due by 31 Jan 2026
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Mr Pearse Mulvenna | Company Secretary | ||
Mr Ramesh Rana | Director | ||
Mr Dermott John Brooks | Director | ||
Lord Diljit Singh Rana | Director | ||
Mr Rajesh Kumar Rana | Director |
28
29
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
National Westminster Bank PLC (Trading As Ulster Bank) | OUTSTANDING | |||
Northern Bank Limited | OUTSTANDING | |||
Northern Bank Limited | OUTSTANDING | |||
The Department For Communities | OUTSTANDING | |||
Northern Bank Limited | OUTSTANDING | |||
Northern Bank Limited | OUTSTANDING | |||
Northern Bank Limited | OUTSTANDING | |||
Northern Bank Limited | OUTSTANDING | |||
Northern Bank Limited | OUTSTANDING | |||
Northern Bank Limited | SATISFIED | |||
Ulster Bank Limited | OUTSTANDING | |||
Northern Bank Limited | OUTSTANDING | |||
Northern Bank Limited | OUTSTANDING | |||
Northern Bank Limited | OUTSTANDING | |||
Northern Bank Limited | OUTSTANDING | |||
Northern Bank Limited (The "bank") | OUTSTANDING | |||
Hsbc Bank PLC | SATISFIED | |||
Deed Of Assignment Of Rents And Charge On Rental Account | The Governor & Company Of The Bank Of Ireland | OUTSTANDING | ||
Mortgage/charge | Aib Group (Uk) PLC | SATISFIED | ||
Mortgage | Ulster Bank | OUTSTANDING | ||
Mortgage Or Charge | Ulster Bank Limited | OUTSTANDING | ||
Mortgage Or Charge | Northern Bank Limited | OUTSTANDING | ||
Solicitors Letter Of Undertaking | Northern Bank Limited | OUTSTANDING | ||
Mortgage Or Charge | Aib Group (Uk) PLC | SATISFIED | ||
Debenture | Hsbc Bank PLC | SATISFIED | ||
Mortgage Or Charge | Hsbc Bank PLC | SATISFIED | ||
Mortgage Or Charge | Aib Group (Uk) PLC | SATISFIED | ||
Mortgage Or Charge | Northern Bank Ltd | OUTSTANDING | ||
Mortgage Or Charge | Belfast , Bank Of Scotland | SATISFIED | ||
Mortgage Or Charge | Bank Of Ireland | SATISFIED | ||
Mortgage Or Charge | Guinness Ni And | OUTSTANDING | ||
Mortgage Or Charge | Guinness Ni And | SATISFIED | ||
Mortgage Or Charge | Ulster Bank Limited | SATISFIED | ||
Mortgage Or Charge | Bank Of Ireland | OUTSTANDING | ||
Mortgage Or Charge | Bank Of Ireland | OUTSTANDING | ||
Mortgage Or Charge | Northern Bank Ltd | SATISFIED | ||
Mortgage Or Charge | Northern Bank Ltd | SATISFIED | ||
Mortgage Or Charge | Northern Bank Ltd | OUTSTANDING | ||
Mortgage Or Charge | Northern Bank Ltd | SATISFIED | ||
Mortgage Or Charge | Northern Bank Ltd | OUTSTANDING | ||
Mortgage Or Charge | Northern Bank Ltd | SATISFIED | ||
Mortgage Or Charge | Northern Bank Ltd | SATISFIED | ||
Mortgage Or Charge | Northern Bank Ltd | OUTSTANDING | ||
Mortgage Or Charge | Northern Bank Ltd | SATISFIED | ||
Mortgage Or Charge | Northern Bank Ltd | SATISFIED | ||
Mortgage Or Charge | Northern Bank Ltd | SATISFIED | ||
Mortgage Or Charge | Northern Bank Ltd | SATISFIED | ||
Mortgage Or Charge | Northern Bank Ltd | SATISFIED | ||
Mortgage Or Charge | Northern Bank Ltd | OUTSTANDING | ||
Mortgage Or Charge | Northern Bank Ltd | SATISFIED | ||
Mortgage Or Charge | Northern Bank Ltd , Northern Bank Ltd | SATISFIED | ||
Mortgage Or Charge | Allied Irish Bank | SATISFIED | ||
Mortgage Or Charge | Allied Irish Bank | SATISFIED | ||
Mortgage Or Charge | Allied Irish Bank | SATISFIED | ||
Mortgage Or Charge | Allied Irish Bank | SATISFIED | ||
Mortgage Or Charge | Allied Irish Bank | SATISFIED | ||
Mortgage Or Charge | Ltd , Allied Irish , Dublin | SATISFIED |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £1,138,937.00 | £2,615,283.00 | £16,596,958.00 | £12,279,735.00 | £13,134,229.00 |
Net Worth | £62,505,172.00 | £61,992,855.00 | £66,751,781.00 | £75,547,510.00 | £82,521,937.00 |
Total Current Liabilities | £8,967,939.00 | £5,337,685.00 | £16,316,525.00 | £21,539,253.00 | £14,652,732.00 |
Total Current Assets | £2,941,846.00 | £3,931,239.00 | £18,479,077.00 | £14,745,671.00 | £16,184,071.00 |